<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//naturalcapitalsolutions.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/</loc>
		<lastmod>2026-04-27T13:07:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/blackwater-estuary-mapping-natural-capital-and-ecosystem-services/</loc>
		<lastmod>2022-02-14T16:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/nat_cap_blackwater_summary-1.jpg</image:loc>
			<image:title><![CDATA[nat_cap_blackwater_summary-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/nhs-lothian-estate-biodiversity-and-climate-assessment-findings/</loc>
		<lastmod>2022-02-14T16:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/NHS_Lothian_Estate_natural_capital_summary-1.jpg</image:loc>
			<image:title><![CDATA[NHS_Lothian_Estate_natural_capital_summary-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/stirling-natural-capital-development-plan/</loc>
		<lastmod>2022-02-14T16:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Stirling-NatCapDevPlan.jpg</image:loc>
			<image:title><![CDATA[Stirling-NatCapDevPlan]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/the-benefits-to-people-of-trees-outside-woods/</loc>
		<lastmod>2022-02-14T16:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/The_benefits_to_people_of_trees_outside_woods-1.jpg</image:loc>
			<image:title><![CDATA[The_benefits_to_people_of_trees_outside_woods-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/tresham-garden-village-natural-capital-account-and-assessment/</loc>
		<lastmod>2022-02-14T16:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Tresham_Garden_Village_natural_capital_SUMMARY-1.jpg</image:loc>
			<image:title><![CDATA[Tresham_Garden_Village_natural_capital_SUMMARY-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/northamptonshire-and-peterborough-habitat-opportunity-mapping/</loc>
		<lastmod>2022-02-16T14:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Northamptonshire_and_Peterborough_Habitat_opportunity_mapping_summary_doc-1.jpg</image:loc>
			<image:title><![CDATA[Northamptonshire_and_Peterborough_Habitat_opportunity_mapping_summary_doc-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/pen-farm-how-environmental-policy-changes-could-affect-upland-farms/</loc>
		<lastmod>2022-02-16T14:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/nat_cap_pen_farm_summary-1.jpg</image:loc>
			<image:title><![CDATA[nat_cap_pen_farm_summary-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/liverpool-waters-natural-capital-and-biodiversity-net-gain/</loc>
		<lastmod>2022-02-16T14:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Liverpool_Waters_summary.jpg</image:loc>
			<image:title><![CDATA[Liverpool_Waters_summary]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/northern-ireland-urban-study-natural-capital-assessment/</loc>
		<lastmod>2022-02-16T14:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Norther_Ireland_urban_study_SUMMARY-1.jpg</image:loc>
			<image:title><![CDATA[Norther_Ireland_urban_study_SUMMARY-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/valuing-the-natural-capital-of-peatlands/</loc>
		<lastmod>2022-02-16T14:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/valuing-the-natural-capital-of-peatlands-1.jpg</image:loc>
			<image:title><![CDATA[valuing-the-natural-capital-of-peatlands-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/wentworth-estate-natural-capital-assessment/</loc>
		<lastmod>2022-03-14T11:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/Wentworth_snip.png</image:loc>
			<image:title><![CDATA[Wentworth_snip]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/forest-of-marston-vale-natural-capital-finance/</loc>
		<lastmod>2023-07-18T14:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2023/07/forest_of_marston_vale_natural_capital_finance_cover.png</image:loc>
			<image:title><![CDATA[forest_of_marston_vale_natural_capital_finance_cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/cheshire-and-warrington-natural-capital-audit-and-investment-plan/</loc>
		<lastmod>2023-10-26T15:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/natural-capital-audit-and-investment-plan-cheshire-and-warrington-summary.png</image:loc>
			<image:title><![CDATA[natural-capital-audit-and-investment-plan-cheshire-and-warrington-summary]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/testing-approaches-to-mapping-habitat-quality-and-ecosystem-condition/</loc>
		<lastmod>2023-10-26T15:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2022/01/approaches-to-mapping-habitat-quality-and-ecosystem-condition-summary.png</image:loc>
			<image:title><![CDATA[approaches-to-mapping-habitat-quality-and-ecosystem-condition-summary]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/natural-capital-condition-indicator-mapping-phase-1/</loc>
		<lastmod>2024-04-11T08:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2023/10/ea-natural-capital-condition-indicator-mapping-phase-1.png</image:loc>
			<image:title><![CDATA[ea natural capital condition indicator mapping phase 1]]></image:title>
			<image:caption><![CDATA[Cover page for ea natural capital condition indicator mapping phase 1 report]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/valuing-the-health-and-well-being-benefits-of-the-nhs-outdoor-estate-in-scotland/</loc>
		<lastmod>2024-04-11T10:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2024/04/naturescot-research-report-1338-2023.png</image:loc>
			<image:title><![CDATA[naturescot-research-report-1338-2023]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/baseline-natural-capital-assessment-of-the-city-of-london-corporations-open-spaces/</loc>
		<lastmod>2024-04-18T14:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2024/04/baseline-nca-colc.png</image:loc>
			<image:title><![CDATA[baseline-nca-colc]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/northamptonshire-and-peterborough-natural-capital-investment-plan-ncip/</loc>
		<lastmod>2024-06-21T17:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2024/06/northants-ncip.png</image:loc>
			<image:title><![CDATA[northants ncip]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/farming-for-nature-and-public-benefits-exploring-viable-futures-in-northern-ireland/</loc>
		<lastmod>2024-09-06T08:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2023/12/Screenshot-2023-12-19-at-15-55-47-Farming-for-nature-and-public-benefits-exploring-viable-futures-in-Northern-Ireland.png</image:loc>
			<image:title><![CDATA[Screenshot 2023-12-19 at 15-55-47 Farming for nature and public benefits exploring viable futures in Northern Ireland]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/local-nature-recovery-strategy-lnrs-mapping-for-cambridgeshire-and-peterborough-2023-25/</loc>
		<lastmod>2025-08-20T14:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/north-northamptonshire-local-nature-recovery-strategy-lnrs-mapping-2024/</loc>
		<lastmod>2025-08-20T14:59:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/bedfordshire-local-nature-recovery-strategy-lnrs-blue-lens-mapping-2024/</loc>
		<lastmod>2025-08-20T14:59:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/lnrs-related-experience/</loc>
		<lastmod>2025-08-20T14:59:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://naturalcapitalsolutions.co.uk/publications/developing-a-natural-capital-payments-scheme-for-woodland-creation-in-the-north-east-community-forest/</loc>
		<lastmod>2026-04-27T13:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://naturalcapitalsolutions.co.uk/wp-content/uploads/2026/04/Screenshot-2026-04-27-140252.png</image:loc>
			<image:title><![CDATA[Screenshot 2026-04-27 140252]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->